Telenor Pakistan continues to provide customers with a variety of call packages designed to suit diverse communication needs. From affordable daily offers to comprehensive monthly bundles, Telenor ensures seamless connectivity and value for money.
Daily Call Packages
Package Name | On-Net Minutes | Off-Net Minutes | SMS | Data | Validity | Price (Rs.) | Activation Code |
---|---|---|---|---|---|---|---|
Good Time Offer | Unlimited | — | — | 250 MB (Facebook) | 2 Hours | 6 | *34520# |
Superload Offer | 20 | — | — | — | 1 Day | 0.80 | *5100# |
Full Day Offer | Unlimited | — | — | 50 MB + 100 MB (WhatsApp) | 1 Day | 13 | *5250# |
Din Bhar Offer | Unlimited (12 AM-7 PM) | — | — | 20 MB | 1 Day | 8 | *5727# |
2 Paisa Daily | — | — | — | — | 1 Day | 1.20 | *020# |
Telenor’s daily packages are designed for flexibility and convenience, catering to customers with short-term communication needs at incredibly low prices.
3-Day Call Packages
Package Name | On-Net Minutes | Off-Net Minutes | SMS | Data | Validity | Price (Rs.) | Activation Code |
---|---|---|---|---|---|---|---|
3 Day Sahulat Offer | 250 | 25 | 250 | 50 MB + 100 MB (Social Media) | 3 Days | 52 | *53# |
3/3 Offer | 600 | — | 300 | 50 MB | 3 Days | 50 | *345243# |
3 Day Hybrid Package | 500 | 20 | 150 | 1 GB | 3 Days | 60 | *345210# |
3 Day Plus Package | 300 | 25 | 300 | 300 MB | 3 Days | 69 | *34591# |
The 3-day call packages combine moderate usage and affordability, offering both on-net and off-net minutes with added SMS and data bundles.
Weekly Call Packages
Package Name | On-Net Minutes | Off-Net Minutes | SMS | Data | Validity | Price (Rs.) | Activation Code |
---|---|---|---|---|---|---|---|
Haftawaar Chappar Phaar | Unlimited | — | — | 70 MB + 350 MB (Social Media) | 7 Days | 170 | *5700# |
Sahulat Mini Offer | 200 | 20 | 200 | 100 MB + 200 MB (Social Media) | 7 Days | 75 | *170# |
Weekly Easy Card | 2000 | 100 | 2000 | 3 GB + 3 GB (1 AM-9 AM) | 7 Days | 200 | *175# |
Haftawar Sahulat Offer | 1000 | 70 | 700 | 100 MB + 350 MB (Social Media) | 7 Days | 120 | 57# |
Weekly Voice Lite | 140 (20 per day) | — | — | — | 7 Days | 25 | 34554# |
Weekly Easy Card Mega Plus | 5000 | 100 | 2500 | 16 GB (8 GB 1 AM-9 AM) | 7 Days | 260 | *963# |
Weekly Easy Card Extreme | 7500 | 200 | 3500 | 40 GB (20 GB 1 AM-9 AM) | 7 Days | 300 | *001# |
The weekly packages provide generous allowances for talk time, SMS, and internet, perfect for users seeking all-in-one solutions.
Monthly Call Packages
Package Name | On-Net Minutes | Off-Net Minutes | SMS | Data | Validity | Price (Rs.) | Activation Code |
---|---|---|---|---|---|---|---|
Mahana Budget Package | 300 | 10 | — | 3 GB (WhatsApp) | 30 Days | 120 | *514# |
Monthly Easy Card 850 | 5000 | 400 | 2500 | 12 GB + 12 GB (1 AM-9 AM) | 30 Days | 780 | *80# |
Monthly Ultimate Offer | Unlimited | 1200 | — | 200 GB | 30 Days | 1390 | *001# |
Monthly Easy Card 700 | 4000 | 350 | 2000 | 10 GB + 10 GB (1 AM-9 AM) | 30 Days | 700 | *350# |
Monthly Easy Card 1000 | 7000 | 600 | 10000 | 18 GB + 18 GB (1 AM-9 AM) | 30 Days | 950 | *248# |
The monthly packages are ideal for heavy users, combining ample talk time, SMS, and high-speed internet with long validity.
Why Choose Telenor?
Telenor’s call packages are tailored to ensure customers experience uninterrupted communication. Whether you need short-term connectivity or comprehensive monthly bundles, Telenor provides unmatched value and reliability.